Home Participants How To Use 3D PDF Cases
Case 1: | Case 2: |
Partial Pulmonary Venous Return Anomaly | Truncus arteriosus |
Segmented Inrtracardiac | Segmented Inrtracardiac |
Case 3: | Case 4: |
Interrupted aortic arch, VA Discordance, PA-ductus-descending aorta continuity |
Pulmonary vein pathology |
Segmented | Segmented Inrtracardiac |
Case 5: | Case 6: |
Operated Tetralogy of Fallot, Peripheral Pulmonary stenosis |
Dual Outlet RV, Left ventricular hypoplasia, Total pulmonary venous return anomaly (infracardiac, obstructive), D-malposed large vascular relationship |
Segmented Inrtracardiac | Segmented Inrtracardiac |
Case 7: | Case 8: |
Pathology of the aortic arch, aberrant left subclavian artery | Pulmonary veins opening into the coronary sinus |
Segmented Inrtracardiac | Segmented Inrtracardiac |
Case 9: | Case 10: |
Left persistent VCS, Absence of right VCS | Absence of right PA |
Segmented | Segmented Inrtracardiac |
Case 11: | Case 12: |
Double Vena Cava Superior, Double Exit RV, dextrocardia | Left atrial isomerism, Large ASD (Single atrium), Dual Outlet RV, Mirror dream big vessel relationship, Right aortic arch, Superior left vena cava, wide duct |
Segmented Inrtracardiac | Segmented Inrtracardiac |
Case 13: | Case 14: |
Double aortic arch | Pulmonary veins opening into the coronary sinus |
Segmented Inrtracardiac | Segmented Inrtracardiac |
Case 15: | Case 16: |
Absence of right VCS, continuity of hemiazygos showing left VKS | Right upper pulmonary vein opening to the VKS |
Segmented | Segmented |
Case 17: | Case 18: |
Partial pulmonary opening into the innominate vein venous return | H-type associated left persistent VCS, Aortic coarctation |
Segmented | Segmented |
Case 19: | Case 20: |
Absence of right PA, continuity of Azygos, minor aortic arch pathology | Hypoplastic arch, Fetal type duct, bilateral pulmonary hypoplasia, dilated RA |
Segmented | Segmented |
Case 21: | |
Coarctation of the aorta, dilated ascending aorta, collaterals, dilated mammary arteries | |
Segmented | |